| Paul Newman passed away last week aged 83. What is your favorite film of his? | ||||
| Butch Cassidy and the Sundance Kid | 13 votes or 25.49% | |||
| Somebody up there likes me | 0 votes or 0.00% | |||
| Hud | 1 votes or 1.96% | |||
| Life and Times of Judge Roy Bean | 0 votes or 0.00% | |||
| Towering Inferno | 1 votes or 1.96% | |||
| The Verdict | 1 votes or 1.96% | |||
| Sweet Bird of Youth | 0 votes or 0.00% | |||
| Long Hot Summer | 0 votes or 0.00% | |||
| Cat on a Hot Tin Roof | 1 votes or 1.96% | |||
| The Hustler | 2 votes or 3.92% | |||
| Cool Hand Luke | 18 votes or 35.29% | |||
| The Color of Money | 2 votes or 3.92% | |||
| The Sting | 10 votes or 19.61% | |||
| Others not listed | 2 votes or 3.92% | |||
This poll is for entertainment purposes only and is in no way to be considered scientific.